Table of Contents
Benefits of Granulated Collagen peptide for Skin Health
Collagen is a protein that plays a crucial role in maintaining the health and elasticity of our skin. As we age, our bodies produce less collagen, leading to the development of wrinkles, sagging skin, and other signs of aging. Granulated collagen peptide is a popular supplement that can help replenish the collagen levels in our bodies, leading to improved skin health. One of the main benefits of granulated collagen peptide is its ability to improve skin elasticity. Collagen is responsible for providing structure and support to the skin, and when collagen levels are low, the skin can become loose and saggy. By supplementing with granulated collagen peptide, individuals can help restore the elasticity of their skin, leading to a more youthful appearance. In addition to improving skin elasticity, granulated collagen peptide can also help reduce the appearance of wrinkles and fine lines. Collagen is essential for maintaining the smoothness and firmness of the skin, and by increasing collagen levels through supplementation, individuals can help diminish the signs of aging on their skin. This can lead to a more youthful and radiant complexion.
How Granulated Collagen Peptide Can Improve Joint Function
Collagen is the most abundant protein in the human body, playing a crucial role in maintaining the structure and integrity of various tissues, including skin, bones, and joints. As we age, the production of collagen naturally decreases, leading to a decline in joint function and an increased risk of developing conditions such as osteoarthritis. Granulated collagen peptide, a hydrolyzed form of collagen, has gained popularity as a dietary supplement for promoting joint health and reducing joint pain. One of the key benefits of granulated collagen peptide is its ability to improve joint function. Studies have shown that collagen supplementation can help reduce joint pain and stiffness, as well as improve mobility and flexibility in individuals with osteoarthritis. This is due to the fact that collagen is a major component of cartilage, the tissue that cushions and protects the joints. By providing the body with the building blocks it needs to repair and maintain cartilage, collagen supplementation can help support joint health and function.Affordable Ways to Incorporate Granulated Collagen Peptide into Your Diet
Granulated collagen peptide has gained popularity in recent years for its numerous health benefits, including improved skin elasticity, joint health, and muscle recovery. However, many people are hesitant to incorporate collagen peptide into their diet due to its perceived high cost. Fortunately, there are affordable ways to add this beneficial supplement to your daily routine without breaking the bank. One of the most cost-effective ways to incorporate granulated collagen peptide into your diet is by purchasing it in bulk. Buying collagen peptide in larger quantities can often result in significant savings per serving compared to buying smaller containers. Many online retailers offer bulk options for collagen peptide, allowing you to stock up and save money in the long run. Another affordable option for adding collagen peptide to your diet is to look for products that contain minimal additives. Some collagen peptide supplements on the market are loaded with unnecessary fillers and additives, which can drive up the cost. By opting for a granulated collagen peptide with zero additives, you can ensure that you are getting a pure and high-quality product without the added expense. In addition to purchasing collagen peptide in bulk and choosing products with minimal additives, there are other budget-friendly ways to incorporate this supplement into your diet. One option is to mix collagen peptide powder into your favorite beverages or recipes. Collagen peptide is virtually tasteless and odorless, making it easy to blend into smoothies, coffee, tea, soups, and baked goods without altering the flavor.PRODUCT NAME | FISH COLLAGEN PEPTIDE | QUANTITY | 140 pic | REPORT DATE | 2023-07-15 | ||||||
CUSTOMER | A TYPE Sample | LOT NO | 20230715 | EVALUATION BASIS | GB31645-2018 | ||||||
MFG.DATE | 2023-07-15 | PACKING | 20KG | ||||||||
PHYSICAL PROJECTS | |||||||||||
ITEM | UNIT | STANDARD REQUIREMENTS | RESULT | EVALUATION | |||||||
SENSORY EVALUATION | / | White or light yellow | White | Qualified | |||||||
/ | The proper taste and smell of the product,without peculiar smell | No peculiar smell | Qualified | ||||||||
/ | Powdery,without lumps,and without foreign objects | Powdered, without lumps or foreign objects | Qualified | ||||||||
Protein,(%) | % | ≥90 | 98.7 | Qualified | |||||||
Hydroxyproline | g/100g | ≥3.0 | 7.1 | Qualified | |||||||
Total nitrogen | g/100g | ≥15.0 | 17.9 | Qualified | |||||||
Ash,(%) | g/100g | ≤7.0 | 0.5 | Qualified | |||||||
Moisture,(%) | g/100g | ≤7.0 | 6.34 | Qualified | |||||||
Transparency | 450nm | ≥70 | 86 | Qualified | |||||||
620nm | ≥85 | 93 | Qualified | ||||||||
ITEM | UNIT | STANDARD REQUIREMENTS | RESULT | EVALUATION | |||||||
Lead(in Pb) | mg/kg | ≤1.0 | 0 | Qualified | |||||||
Arsenic(in As) | mg/kg | ≤1.0 | 0.085 | Qualified | |||||||
Chromium(in Cr) | mg/kg | ≤2.0 | 0.41 | Qualified | |||||||
Mercury(in Hg) | mg/kg | ≤0.1 | 0 | Qualified | |||||||
Total Bacterial Count | cfu/g | n=5,c=2,m=104,M=105 | 40,30,20,20,10 | Qualified | |||||||
Coliform Group | cfu/g | n=5,c=2,m=10,M=102 | <10,<10,<10,<10,<10 | Qualified | |||||||
SOURCE | Safe and non epidemic areas | ||||||||||
INSPECTION CINCLUSION | Qualified |
